Bilstein 18-20 Jeep Wrangler B8 8100 Front Left Shock Absorber - 2-3in Lift
- Regular price
 - $522.00
 - Regular price
 - 
        
$569.00 - Sale price
 - $522.00
 - Unit price
 - per
 
Vendor : Bilstein
Product Type : Shocks and Struts
Sku : BIL25-293302
                    Hurry! Only
                    
                  
                      5
                    
                    units left in stock!
                  Couldn't load pickup availability
Free Delivery
                       
                      
                      Lorem Ipsum
                      
                    Big Savings
                      
                      
                      Lorem Ipsum
                      
                    Customer Care
                      
                      
                      Lorem Ipsum
                      
                    Gift Voucher
                      
                      
                      Lorem Ipsum
                      
                    
        Bilstein B8 8100 reservoir shock absorbers are a large bore 60mm direct fit solution for lifted trucks and SUVs. Constructed from aerospace quality billet components, the large 60mm ID shock body offers a higher oil volume capacity to control heat while tackling rough road surfaces over long distances. Each B8 8100 offers a unique remote or piggyback reservoir solution for an easy, hassle free installation. These shock absorbers feature a monotube design for consistent fade free performance and utilize velocity sensitive digressive valve settings which are tuned for each specific application. The large 60mm piston design offers more comfort and control in all driving conditions. The Bilstein B8 8100 will allow you to tame the terrain in comfort.
This Part Fits:
      
      
      
        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2021 | Jeep | Wrangler | 80th Anniversary | 
| 2021 | Jeep | Wrangler | Freedom | 
| 2021 | Jeep | Wrangler | Islander | 
| 2018-2023 | Jeep | Wrangler | Rubicon | 
| 2018-2023 | Jeep | Wrangler | Sport | 
| 2018-2023 | Jeep | Wrangler | Sport S | 
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited Freedom | 
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 
| 2022-2023 | Jeep | Wrangler | Unlimited High Tide | 
| 2021 | Jeep | Wrangler | Unlimited Islander | 
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 
| 2018-2023 | Jeep | Wrangler | Unlimited Rubicon | 
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 392 | 
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | 
| 2018-2023 | Jeep | Wrangler | Unlimited Sahara | 
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 
| 2018-2023 | Jeep | Wrangler | Unlimited Sport | 
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 
| 2018-2023 | Jeep | Wrangler | Unlimited Sport S | 
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe | 
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 
| 2021-2023 | Jeep | Wrangler | Willys | 
| 2021-2023 | Jeep | Wrangler | Willys Sport | 
          This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.