Hella Xenon D2S Bulb P32d-2 85V 35W 5000k
- Regular price
 - $31.67
 - Regular price
 - 
        
 - Sale price
 - $31.67
 - Unit price
 - per
 
Vendor : Hella
Product Type : Driving Lights
Sku : HELLAD2S 5000 K
                    Hurry! Only
                    
                  
                      2
                    
                    units left in stock!
                  Couldn't load pickup availability
Free Delivery
                       
                      
                      Lorem Ipsum
                      
                    Big Savings
                      
                      
                      Lorem Ipsum
                      
                    Customer Care
                      
                      
                      Lorem Ipsum
                      
                    Gift Voucher
                      
                      
                      Lorem Ipsum
                      
                    
        With a color temperature of 4300°K, around three times the light output of halogen bulbs, the white light of these new generation xenon capsules guarantees optimal safety and relaxed driving. The newly developed HELLA XENON performance capsules have a color temperature up to 5000°K, which rivals white LED daytime running lights, offering maximum illumination and visibility similar to daylight. With a low power consumption of 35W, vibration-resistance and a long lifespan, the new HELLA XENON capsules give you enhanced performance.
This Part Fits:
      
      
      
        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2013-2015 | Acura | ILX | Base | 
| 2013-2014 | Acura | ILX | Hybrid | 
| 2007-2013 | Acura | MDX | Base | 
| 2004-2005 | Acura | NSX | Base | 
| 2002-2003 | Acura | NSX | T | 
| 2007-2015 | Acura | RDX | Base | 
| 2010-2012 | Acura | RDX | SH-AWD | 
| 2005-2012 | Acura | RL | Base | 
| 2004-2014 | Acura | TL | Base | 
| 2009-2014 | Acura | TL | SH-AWD | 
| 2007-2008 | Acura | TL | Type-S | 
| 2004-2014 | Acura | TSX | Base | 
| 2012-2014 | Acura | TSX | Special Edition | 
| 2010-2014 | Acura | TSX | V6 | 
| 2010-2013 | Acura | ZDX | Base | 
| 2015-2017 | Alfa Romeo | 4C | Base | 
| 2015 | Alfa Romeo | 4C | Launch Edition | 
| 2015-2017 | Alfa Romeo | 4C | Spider | 
| 2006-2008 | Audi | A3 | Base | 
| 2006-2008 | Audi | A3 Quattro | Base | 
| 1998 | Audi | A4 | Avant | 
| 1999-2001 | Audi | A4 | Base | 
| 2003-2006 | Audi | A4 | Cabriolet | 
| 1998-2001 | Audi | A4 Quattro | Avant | 
| 1998-2001 | Audi | A4 Quattro | Base | 
| 2004-2006 | Audi | A4 Quattro | Cabriolet | 
| 1998-2004,2006-2008 | Audi | A6 | Base | 
| 1998,2000-2004,2006-2008 | Audi | A6 Quattro | Avant | 
| 1998-2008 | Audi | A6 Quattro | Base | 
| 1998-1999 | Audi | A8 | Base | 
| 1998-2003,2005-2010 | Audi | A8 Quattro | Base | 
| 2000-2010 | Audi | A8 Quattro | L | 
| 2001-2005 | Audi | Allroad Quattro | Base | 
| 2003 | Audi | RS6 | Base | 
| 2001-2002 | Audi | S4 | Avant | 
| 2000-2002 | Audi | S4 | Base | 
| 2004-2006 | Audi | S4 | Cabriolet | 
| 2002-2003 | Audi | S6 | Avant | 
| 2007-2011 | Audi | S6 | Base | 
| 2001-2003,2007-2009 | Audi | S8 | Base | 
| 2000-2006 | Audi | TT | Base | 
| 2002 | Audi | TT Quattro | ALMS Edition | 
| 2000-2006 | Audi | TT Quattro | Base | 
| 2006 | Audi | TT Quattro | Special Edition | 
| 2000 | BMW | 323Ci | Base | 
| 1999-2000 | BMW | 323i | Base | 
| 2001-2006 | BMW | 325Ci | Base | 
| 2001-2005 | BMW | 325i | Base | 
| 2001-2005 | BMW | 325xi | Base | 
| 2000 | BMW | 328Ci | Base | 
| 1999-2000 | BMW | 328i | Base | 
| 2001-2006 | BMW | 330Ci | Base | 
| 2001-2006 | BMW | 330i | Base | 
| 2001-2006 | BMW | 330xi | Base | 
| 2001-2005 | BMW | 525i | Base | 
| 1997-2000 | BMW | 528i | Base | 
| 2001-2005 | BMW | 530i | Base | 
| 1997-2003 | BMW | 540i | Base | 
| 2004-2005 | BMW | 545i | Base | 
| 2004-2005 | BMW | 645Ci | Base | 
| 2006-2007 | BMW | 650i | Base | 
| 1993-1995,1997-2001 | BMW | 740i | Base | 
| 1993-2001 | BMW | 740iL | Base | 
| 2002-2005 | BMW | 745i | Base | 
| 2002-2005 | BMW | 745Li | Base | 
| 1993-2001 | BMW | 750iL | Base | 
| 2004-2005 | BMW | 760i | Base | 
| 2003-2005 | BMW | 760Li | Base | 
| 2001-2006 | BMW | M3 | Base | 
| 2000-2003,2006-2007 | BMW | M5 | Base | 
| 2004-2005 | BMW | X3 | 2.5i | 
| 2004-2006 | BMW | X3 | 3.0i | 
| 2001-2006 | BMW | X5 | 3.0i | 
| 2000-2006 | BMW | X5 | 4.4i | 
| 2002-2003 | BMW | X5 | 4.6is | 
| 2004-2006 | BMW | X5 | 4.8is | 
| 2003-2005 | BMW | Z4 | 2.5i | 
| 2003-2005 | BMW | Z4 | 3.0i | 
| 2006-2008 | BMW | Z4 | Coupe 3.0si | 
| 2006-2008 | BMW | Z4 | M Coupe | 
| 2006-2008 | BMW | Z4 | M Roadster | 
| 2006-2008 | BMW | Z4 | Roadster 3.0i | 
| 2006-2008 | BMW | Z4 | Roadster 3.0si | 
| 2003 | BMW | Z8 | Alpina | 
| 2000-2003 | BMW | Z8 | Base | 
| 2006-2012 | Bugatti | Veyron 16.4 | Base | 
| 2000-2001 | Cadillac | Catera | Base | 
| 2000-2001 | Cadillac | Catera | Sport | 
| 2010-2016 | Cadillac | SRX | Base | 
| 2010-2016 | Cadillac | SRX | Luxury | 
| 2010-2016 | Cadillac | SRX | Performance | 
| 2010-2016 | Cadillac | SRX | Premium | 
| 2004-2006 | Chrysler | Pacifica | Base | 
| 2005-2006 | Chrysler | Pacifica | Limited | 
| 2005-2006 | Chrysler | Pacifica | Touring | 
| 2002-2004 | Ford | Focus | SVT | 
| 2011-2017 | Honda | Odyssey | EX | 
| 2011-2017 | Honda | Odyssey | EX-L | 
| 2011-2017 | Honda | Odyssey | LX | 
| 2016-2017 | Honda | Odyssey | SE | 
| 2011-2017 | Honda | Odyssey | Touring | 
| 2011-2017 | Honda | Odyssey | Touring Elite | 
| 2000-2009 | Honda | S2000 | Base | 
| 2008-2009 | Honda | S2000 | CR | 
| 2008-2012 | Infiniti | EX35 | Base | 
| 2008-2012 | Infiniti | EX35 | Journey | 
| 2013 | Infiniti | EX37 | Base | 
| 2013 | Infiniti | EX37 | Journey | 
| 2003-2012 | Infiniti | FX35 | Base | 
| 2013 | Infiniti | FX37 | Base | 
| 2003-2008 | Infiniti | FX45 | Base | 
| 2009-2013 | Infiniti | FX50 | Base | 
| 2011-2012 | Infiniti | G25 | Base | 
| 2011-2012 | Infiniti | G25 | Journey | 
| 2011-2012 | Infiniti | G25 | X | 
| 2006-2008 | Infiniti | G35 | Base | 
| 2007-2008 | Infiniti | G35 | Journey | 
| 2007-2008 | Infiniti | G35 | Sport | 
| 2006-2008 | Infiniti | G35 | X | 
| 2008-2013 | Infiniti | G37 | Base | 
| 2011-2013 | Infiniti | G37 | IPL | 
| 2008-2013 | Infiniti | G37 | Journey | 
| 2008-2013 | Infiniti | G37 | Sport | 
| 2009-2013 | Infiniti | G37 | X | 
| 2013 | Infiniti | JX35 | Base | 
| 2006-2010 | Infiniti | M35 | Base | 
| 2006-2007 | Infiniti | M35 | Sport | 
| 2006-2010 | Infiniti | M35 | X | 
| 2012-2013 | Infiniti | M35h | Base | 
| 2011-2013 | Infiniti | M37 | Base | 
| 2011-2013 | Infiniti | M37 | X | 
| 2006-2010 | Infiniti | M45 | Base | 
| 2006-2007 | Infiniti | M45 | Sport | 
| 2008-2010 | Infiniti | M45 | X | 
| 2011-2013 | Infiniti | M56 | Base | 
| 2011-2013 | Infiniti | M56 | X | 
| 2015 | Infiniti | Q40 | Base | 
| 2002-2006 | Infiniti | Q45 | Base | 
| 2014-2015 | Infiniti | Q60 | Base | 
| 2014-2015 | Infiniti | Q60 | IPL | 
| 2014-2015 | Infiniti | Q60 | Journey | 
| 2014-2015 | Infiniti | Q60 | S | 
| 2015 | Infiniti | Q60 | S Limited | 
| 2014 | Infiniti | Q70 | 3.7 | 
| 2014 | Infiniti | Q70 | 5.6 | 
| 2014 | Infiniti | Q70 | Hybrid | 
| 2014-2017 | Infiniti | QX50 | Base | 
| 2014-2015 | Infiniti | QX50 | Journey | 
| 2011-2013 | Infiniti | QX56 | Base | 
| 2014-2017 | Infiniti | QX60 | Base | 
| 2014-2017 | Infiniti | QX60 | Hybrid | 
| 2014-2017 | Infiniti | QX70 | Base | 
| 2014 | Infiniti | QX80 | Base | 
| 2003-2008 | Jaguar | S-Type | Base | 
| 2003-2008 | Jaguar | S-Type | R | 
| 2005 | Jaguar | S-Type | Sport | 
| 2006 | Jaguar | S-Type | VDP Edition | 
| 2005-2009 | Jaguar | Super V8 | Base | 
| 2006 | Jaguar | Super V8 | Portfolio | 
| 2007-2009 | Jaguar | Vanden Plas | Base | 
| 2002-2008 | Jaguar | X-Type | Base | 
| 2005 | Jaguar | X-Type | Premium | 
| 2006 | Jaguar | X-Type | Sport | 
| 2005 | Jaguar | X-Type | Vanden Plas | 
| 2006 | Jaguar | X-Type | VDP Edition | 
| 2004-2009 | Jaguar | XJR | Base | 
| 2000-2002 | Jaguar | XK8 | Base | 
| 2002 | Jaguar | XKR | 100 | 
| 2000-2002 | Jaguar | XKR | Base | 
| 2001 | Jaguar | XKR | Silverstone | 
| 2004-2008 | Lamborghini | Gallardo | Base | 
| 2006 | Lamborghini | Gallardo | SE | 
| 2006-2008 | Lamborghini | Gallardo | Spyder | 
| 2007-2008 | Lamborghini | Gallardo | Superleggera | 
| 2001-2007 | Lamborghini | Murcielago | Base | 
| 2006-2010 | Lamborghini | Murcielago | LP640 | 
| 2010 | Lamborghini | Murcielago | LP670-4 SV | 
| 2008 | Lamborghini | Murcielago | Reventon | 
| 2006 | Land Rover | LR3 | Base | 
| 2005-2007 | Land Rover | LR3 | HSE | 
| 2005-2007 | Land Rover | LR3 | SE | 
| 2003-2005 | Land Rover | Range Rover | HSE | 
| 2006-2009 | Land Rover | Range Rover Sport | HSE | 
| 2008 | Land Rover | Range Rover Sport | LE | 
| 2006-2009 | Land Rover | Range Rover Sport | Supercharged | 
| 2005-2006 | Lexus | ES330 | Base | 
| 2004-2006 | Lexus | LS430 | Base | 
| 2004-2006 | Lexus | RX330 | Base | 
| 2007-2009 | Lexus | RX350 | Base | 
| 2006-2008 | Lexus | RX400h | Base | 
| 2002-2005 | Lexus | SC430 | Base | 
| 2003-2012 | Maybach | 57 | Base | 
| 2006-2012 | Maybach | 57 | S | 
| 2010 | Maybach | 57 | S Zeppelin | 
| 2003-2012 | Maybach | 62 | Base | 
| 2007-2012 | Maybach | 62 | S | 
| 2010-2012 | Maybach | 62 | S Landaulet | 
| 2010 | Maybach | 62 | S Zeppelin | 
| 2004-2013 | Mazda | 3 | i | 
| 2007-2013 | Mazda | 3 | Mazdaspeed | 
          This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.