ICON Rebound Pro 17x8.5 5x4.5 0mm Offset 4.75in BS 71.5mm Bore Titanium Wheel
- Regular price
 - $314.49
 - Regular price
 - 
        
$369.99 - Sale price
 - $314.49
 - Unit price
 - per
 
Vendor : ICON
Product Type : Wheels - Cast
Sku : ICO21817856547TT
                    Hurry! Only
                    
                  
                      6
                    
                    units left in stock!
                  Couldn't load pickup availability
Free Delivery
                       
                      
                      Lorem Ipsum
                      
                    Big Savings
                      
                      
                      Lorem Ipsum
                      
                    Customer Care
                      
                      
                      Lorem Ipsum
                      
                    Gift Voucher
                      
                      
                      Lorem Ipsum
                      
                    
        Staying true to the ICON Alloys approach, the Rebound PRO has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all-around handling and ride quality. The Rebound PRO has also been strength tested to yield a 3,200lb load rating - making it one of the strongest wheel options on the market. With build features such as these, it's clear that a set of ICON Alloys wheels is the perfect complement to any truck, Jeep, or SUV.
This Part Fits:
      
      
      
        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1986-1993 | Jeep | Cherokee | Base | 
| 1991-1992 | Jeep | Cherokee | Briarwood | 
| 1986-1988 | Jeep | Cherokee | Chief | 
| 1996,1998-2001 | Jeep | Cherokee | Classic | 
| 1993-1997 | Jeep | Cherokee | Country | 
| 1986-1992 | Jeep | Cherokee | Laredo | 
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited | 
| 1986-1990 | Jeep | Cherokee | Pioneer | 
| 1994-2001 | Jeep | Cherokee | SE | 
| 1989-2001 | Jeep | Cherokee | Sport | 
| 1987-1992 | Jeep | Comanche | Base | 
| 1987-1988 | Jeep | Comanche | Chief | 
| 1986 | Jeep | Comanche | Custom | 
| 1988-1992 | Jeep | Comanche | Eliminator | 
| 1987-1988 | Jeep | Comanche | Laredo | 
| 1987-1992 | Jeep | Comanche | Pioneer | 
| 1986 | Jeep | Comanche | X | 
| 1986 | Jeep | Comanche | XLS | 
| 1998 | Jeep | Grand Cherokee | 5.9 Limited | 
| 1993 | Jeep | Grand Cherokee | Base | 
| 1993-1998 | Jeep | Grand Cherokee | Laredo | 
| 1993-1998 | Jeep | Grand Cherokee | Limited | 
| 1995,1997 | Jeep | Grand Cherokee | Orvis | 
| 1994-1995 | Jeep | Grand Cherokee | SE | 
| 1997-1998 | Jeep | Grand Cherokee | TSi | 
| 2006 | Jeep | Liberty | 65th Anniversary Edition | 
| 2002-2007 | Jeep | Liberty | Limited | 
| 2002-2006 | Jeep | Liberty | Renegade | 
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 
| 2002-2007 | Jeep | Liberty | Sport | 
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 
| 1987-1993 | Jeep | Wrangler | Base | 
| 1988-1992 | Jeep | Wrangler | Islander | 
| 1987-1990 | Jeep | Wrangler | Laredo | 
| 1991-1994 | Jeep | Wrangler | Renegade | 
| 1995 | Jeep | Wrangler | Rio Grande | 
| 2003-2006 | Jeep | Wrangler | Rubicon | 
| 1988,1991-1994 | Jeep | Wrangler | S | 
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara | 
| 1994-1995,1997-2006 | Jeep | Wrangler | SE | 
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport | 
| 2004-2006 | Jeep | Wrangler | Unlimited | 
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon | 
| 2002-2006 | Jeep | Wrangler | X | 
          This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.