MaxTrac 97-03 Ford F-150 2WD/4WD 2in Front Shock Absorber
- Regular price
 - $53.28
 - Regular price
 - 
        
$61.69 - Sale price
 - $53.28
 - Unit price
 - per
 
Vendor : Maxtrac
Product Type : Shocks and Struts
Sku : MXT1300SL-1
                    Hurry! Only
                    
                  
                      1
                    
                    units left in stock!
                  Couldn't load pickup availability
Free Delivery
                       
                      
                      Lorem Ipsum
                      
                    Big Savings
                      
                      
                      Lorem Ipsum
                      
                    Customer Care
                      
                      
                      Lorem Ipsum
                      
                    Gift Voucher
                      
                      
                      Lorem Ipsum
                      
                    
        Twin Tube Gas Shock; Stem/Loop; 13.30 in. Extended; 8.60 in. Collapsed; Incl. Hardware; Stem Pack/2.5 in. Bar Pin
This Part Fits:
      
      
      
        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1995-1999 | Chevrolet | Blazer | Base | 
| 1996-2004 | Chevrolet | Blazer | LS | 
| 1995-2001 | Chevrolet | Blazer | LT | 
| 2001-2004 | Chevrolet | Blazer | Xtreme | 
| 1990-1993 | Chevrolet | C1500 | 454 SS | 
| 1994-1997 | Chevrolet | C1500 | Base | 
| 1988-1998 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1998 | Chevrolet | C1500 | Silverado | 
| 1990-1998 | Chevrolet | C1500 | WT | 
| 1992-1999 | Chevrolet | C1500 Suburban | Base | 
| 1995-1999 | Chevrolet | C1500 Suburban | LS | 
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1994-1997 | Chevrolet | C2500 | Base | 
| 1988-1998 | Chevrolet | C2500 | Cheyenne | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1998 | Chevrolet | C2500 | Silverado | 
| 1994-1995,1998 | Chevrolet | C2500 | WT | 
| 1982-2003 | Chevrolet | S10 | Base | 
| 1982-1990 | Chevrolet | S10 | Durango | 
| 1992-1993 | Chevrolet | S10 | EL | 
| 1994-2003 | Chevrolet | S10 | LS | 
| 1982-1989 | Chevrolet | S10 | Sport | 
| 1994-1998 | Chevrolet | S10 | SS | 
| 1982-1992 | Chevrolet | S10 | Tahoe | 
| 1999-2003 | Chevrolet | S10 | Xtreme | 
| 1983-1994 | Chevrolet | S10 Blazer | Base | 
| 1994 | Chevrolet | S10 Blazer | LT | 
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport | 
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | 
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | 
| 1999-2005 | Chevrolet | Silverado 1500 | Base | 
| 1999-2006 | Chevrolet | Silverado 1500 | LS | 
| 1999-2006 | Chevrolet | Silverado 1500 | LT | 
| 2002-2004,2006 | Chevrolet | Silverado 1500 | WT | 
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 
| 1995-1999 | Chevrolet | Tahoe | Base | 
| 1995-1999 | Chevrolet | Tahoe | LS | 
| 1995-1999 | Chevrolet | Tahoe | LT | 
| 1998 | Ford | Ranger | Splash | 
| 1998-2000 | Ford | Ranger | XL | 
| 1998-2000 | Ford | Ranger | XLT | 
| 1988-1993 | GMC | C1500 | Sierra | 
| 1997 | GMC | C1500 | Sierra GT | 
| 1994-1998 | GMC | C1500 | Sierra SL | 
| 1988-1998 | GMC | C1500 | Sierra SLE | 
| 1994-1998 | GMC | C1500 | Sierra SLT | 
| 1988-1993 | GMC | C1500 | Sierra SLX | 
| 1994-1998 | GMC | C1500 | Sierra Special | 
| 1992-1999 | GMC | C1500 Suburban | Base | 
| 1992-1999 | GMC | C1500 Suburban | SLE | 
| 1995-1999 | GMC | C1500 Suburban | SLT | 
| 1988-1993 | GMC | C2500 | Sierra | 
| 1994-1998 | GMC | C2500 | Sierra SL | 
| 1988-1998 | GMC | C2500 | Sierra SLE | 
| 1994-1998 | GMC | C2500 | Sierra SLT | 
| 1988-1993 | GMC | C2500 | Sierra SLX | 
| 1992-1996 | GMC | Jimmy | Base | 
| 2000-2001 | GMC | Jimmy | Diamond Edition | 
| 1995-1999,2001 | GMC | Jimmy | SL | 
| 1993-2001 | GMC | Jimmy | SLE | 
| 1993-2001 | GMC | Jimmy | SLS | 
| 1993-2001 | GMC | Jimmy | SLT | 
| 1983-1991 | GMC | S15 Jimmy | Base | 
| 1983-1984,1986-1990 | GMC | S15 Jimmy | Gypsy | 
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic | 
| 1991 | GMC | S15 Jimmy | SLE | 
| 1991 | GMC | S15 Jimmy | SLS | 
| 1991 | GMC | S15 Jimmy | SLT | 
| 1988-1989 | GMC | S15 Jimmy | Timberline | 
| 2002-2005 | GMC | Sierra 1500 | Base | 
| 2002 | GMC | Sierra 1500 | HT | 
| 1999-2003,2006 | GMC | Sierra 1500 | SL | 
| 1999-2006 | GMC | Sierra 1500 | SLE | 
| 1999-2006 | GMC | Sierra 1500 | SLT | 
| 2002-2006 | GMC | Sierra 1500 | WT | 
| 2007 | GMC | Sierra 1500 Classic | SL | 
| 2007 | GMC | Sierra 1500 Classic | SLE | 
| 2007 | GMC | Sierra 1500 Classic | SLT | 
| 2007 | GMC | Sierra 1500 Classic | WT | 
| 1991-1993 | GMC | Sonoma | Base | 
| 1992 | GMC | Sonoma | GT | 
| 1994-2003 | GMC | Sonoma | SL | 
| 1991-2001 | GMC | Sonoma | SLE | 
| 1993-2003 | GMC | Sonoma | SLS | 
| 1992-1995 | GMC | Yukon | Base | 
| 1993 | GMC | Yukon | GT | 
| 1996-1997 | GMC | Yukon | SL | 
| 1992-1999 | GMC | Yukon | SLE | 
| 1995-1999 | GMC | Yukon | SLT | 
| 1992,1994 | GMC | Yukon | Sport | 
          This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.