Mishimoto Subaru CNC Battery Tie-Down - Black
- Regular price
- $55.95
- Regular price
-
$72.30 - Sale price
- $55.95
- Unit price
- per
Vendor : Mishimoto
Product Type : Battery Tiedowns
Sku : MISMMTD-SUB-BK
Hurry! Only
4
units left in stock!
Free Delivery
Lorem Ipsum
Big Savings
Lorem Ipsum
Customer Care
Lorem Ipsum
Gift Voucher
Lorem Ipsum
Liven up the engine bay of your Subaru with the Mishimoto Subaru CNC Battery Tie-Down. This CNC battery tie-down will fit most battery sizes for your Subaru and are available in black, blue, silver, red, pink, or gold to compliment your engine bay! Each precision battery tie down is constructed from 6061 billet aluminum with a durable anodized finish. Each battery tie-down includes two nylon washers which guarantee a scratch-free installation, ensuring a quality appearance after years of use. As with all our products, these battery tie-downs come with the unbeatable Mishimoto Lifetime Warranty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2003 | Subaru | Baja | Base |
2003-2006 | Subaru | Baja | Sport |
2004-2006 | Subaru | Baja | Turbo |
2013-2020 | Subaru | BRZ | Limited |
2013-2019 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2016-2021 | Subaru | Crosstrek | Base |
2019-2021 | Subaru | Crosstrek | Hybrid |
2016-2021 | Subaru | Crosstrek | Limited |
2016-2021 | Subaru | Crosstrek | Premium |
2021 | Subaru | Crosstrek | Sport |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
1998-2002 | Subaru | Forester | Base |
1998-2002 | Subaru | Forester | L |
1998-2002 | Subaru | Forester | S |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2003-2013 | Subaru | Forester | X |
2006-2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2003-2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2004-2005,2009 | Subaru | Forester | XT |
2006-2010 | Subaru | Forester | XT Limited |
2005,2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2006-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
1993-1995,2012-2021 | Subaru | Impreza | Base |
1996-1997 | Subaru | Impreza | Brighton |
1993-2001 | Subaru | Impreza | L |
2012-2021 | Subaru | Impreza | Limited |
1993-1994 | Subaru | Impreza | LS |
1995-1996 | Subaru | Impreza | LX |
1995-2004 | Subaru | Impreza | Outback |
2005-2011 | Subaru | Impreza | Outback Sport |
2012-2021 | Subaru | Impreza | Premium |
1998-2005 | Subaru | Impreza | RS |
2017-2021 | Subaru | Impreza | Sport |
2012-2016 | Subaru | Impreza | Sport Limited |
2012-2016 | Subaru | Impreza | Sport Premium |
2002-2004 | Subaru | Impreza | TS |
2002-2014 | Subaru | Impreza | WRX |
2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2004-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2006-2007 | Subaru | Impreza | WRX TR |
2010-2012 | Subaru | Legacy | 2.5GT |
2006-2014 | Subaru | Legacy | 2.5i |
2007-2014 | Subaru | Legacy | 2.5i Limited |
2010-2014 | Subaru | Legacy | 2.5i Premium |
2007-2009 | Subaru | Legacy | 2.5i Special Edition |
2014 | Subaru | Legacy | 2.5i Sport |
2009 | Subaru | Legacy | 3.0 R |
2008-2009 | Subaru | Legacy | 3.0 R Limited |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2014 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
1994 | Subaru | Legacy | Alpine Sport |
1995 | Subaru | Legacy | Base |
1995-2000 | Subaru | Legacy | Brighton |
1994,1996-2006 | Subaru | Legacy | GT |
1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
2006-2009 | Subaru | Legacy | GT spec.B |
2005 | Subaru | Legacy | i |
1994-2004 | Subaru | Legacy | L |
1999 | Subaru | Legacy | L 30th Anniversary |
2004 | Subaru | Legacy | L 35th Anniversary |
2003 | Subaru | Legacy | L SE |
2005 | Subaru | Legacy | Limited |
1999 | Subaru | Legacy | Limited 30th Anniversary |
1994-1996 | Subaru | Legacy | LS |
1994-1997 | Subaru | Legacy | LSi |
1995-1999 | Subaru | Legacy | Outback |
1997,1999 | Subaru | Legacy | Outback Limited |
1994 | Subaru | Legacy | Outdoor |
1995-1998 | Subaru | Legacy | Postal |
1994 | Subaru | Legacy | Sport |
1994 | Subaru | Legacy | Sun Sport |
1999 | Subaru | Legacy | SUS 30th Anniversary |
1994 | Subaru | Legacy | Touring |
2015-2020 | Subaru | WRX | Base |
2015-2020 | Subaru | WRX | Limited |
2015-2020 | Subaru | WRX | Premium |
2015-2020 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2020 | Subaru | WRX STI | Limited |
2016 | Subaru | WRX STI | Series.HyperBlue |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.