Rhino-Rack Pioneer Platform Tray - 60in x 49in - Black
- Regular price
 - $880.99
 - Regular price
 - 
        
 - Sale price
 - $880.99
 - Unit price
 - per
 
Vendor : Rhino-Rack
Product Type : Roof Baskets
Sku : RHR52100F
                    Hurry! Only
                    
                  
                      7
                    
                    units left in stock!
                  Couldn't load pickup availability
Free Delivery
                       
                      
                      Lorem Ipsum
                      
                    Big Savings
                      
                      
                      Lorem Ipsum
                      
                    Customer Care
                      
                      
                      Lorem Ipsum
                      
                    Gift Voucher
                      
                      
                      Lorem Ipsum
                      
                    
        The Rhino-Rack Pioneer Platform is a sleek and stylish load carrying solution. Made with strong, durable and lightweight reinforced nylon and aluminum, these non-corrosive Pioneer Platforms have been tested in the most rugged conditions and have passed with flying colors.
This Part Fits:
      
      
      
        This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2017-2022 | BMW | X1 | sDrive28i | 
| 2016-2022 | BMW | X1 | xDrive28i | 
| 2004-2005 | BMW | X3 | 2.5i | 
| 2004-2006 | BMW | X3 | 3.0i | 
| 2007-2008 | BMW | X3 | 3.0si | 
| 2015-2017 | BMW | X3 | sDrive28i | 
| 2015-2017 | BMW | X3 | xDrive28d | 
| 2011-2017 | BMW | X3 | xDrive28i | 
| 2009-2010 | BMW | X3 | xDrive30i | 
| 2011-2017 | BMW | X3 | xDrive35i | 
| 2013-2021 | Buick | Encore | Base | 
| 2013-2016 | Buick | Encore | Convenience | 
| 2017-2020 | Buick | Encore | Essence | 
| 2013-2016 | Buick | Encore | Leather | 
| 2017-2022 | Buick | Encore | Preferred | 
| 2017-2018 | Buick | Encore | Preferred II | 
| 2013-2018 | Buick | Encore | Premium | 
| 2016-2020 | Buick | Encore | Sport Touring | 
| 2015-2020 | Chevrolet | Colorado | Base | 
| 2015-2022 | Chevrolet | Colorado | LT | 
| 2015-2022 | Chevrolet | Colorado | WT | 
| 2015-2022 | Chevrolet | Colorado | Z71 | 
| 2017-2022 | Chevrolet | Colorado | ZR2 | 
| 2015-2021 | Chevrolet | Equinox | L | 
| 2010-2022 | Chevrolet | Equinox | LS | 
| 2010-2022 | Chevrolet | Equinox | LT | 
| 2010-2016 | Chevrolet | Equinox | LTZ | 
| 2017-2022 | Chevrolet | Equinox | Premier | 
| 2022 | Chevrolet | Equinox | RS | 
| 2012-2013,2015 | Dodge | Journey | AVP | 
| 2010 | Dodge | Journey | Base | 
| 2010-2013 | Dodge | Journey | Crew | 
| 2014-2020 | Dodge | Journey | Crossroad | 
| 2011 | Dodge | Journey | Express | 
| 2017-2019 | Dodge | Journey | GT | 
| 2014-2015 | Dodge | Journey | Limited | 
| 2011 | Dodge | Journey | Lux | 
| 2011 | Dodge | Journey | Mainstreet | 
| 2009-2016 | Dodge | Journey | R/T | 
| 2009-2010,2012-2019 | Dodge | Journey | SE | 
| 2020 | Dodge | Journey | SE Value | 
| 2009-2010,2012-2018 | Dodge | Journey | SXT | 
| 2021 | Ford | Bronco Sport | Badlands | 
| 2021 | Ford | Bronco Sport | Base | 
| 2021 | Ford | Bronco Sport | Big Bend | 
| 2021 | Ford | Bronco Sport | First Edition | 
| 2021 | Ford | Bronco Sport | Outer Banks | 
| 2013-2019 | Ford | Escape | S | 
| 2013-2019 | Ford | Escape | SE | 
| 2013,2018-2019 | Ford | Escape | SEL | 
| 2013-2019 | Ford | Escape | Titanium | 
| 2019-2022 | Ford | Ranger | Lariat | 
| 2019-2022 | Ford | Ranger | XL | 
| 2019-2022 | Ford | Ranger | XLT | 
| 2018-2020 | GMC | Canyon | All Terrain | 
| 2021-2022 | GMC | Canyon | AT4 | 
| 2015-2020 | GMC | Canyon | Base | 
| 2017-2022 | GMC | Canyon | Denali | 
| 2021-2022 | GMC | Canyon | Elevation | 
| 2021-2022 | GMC | Canyon | Elevation Standard | 
| 2015-2020 | GMC | Canyon | SL | 
| 2015-2020 | GMC | Canyon | SLE | 
| 2015-2020 | GMC | Canyon | SLT | 
| 2013-2017 | GMC | Terrain | Denali | 
| 2015-2017 | GMC | Terrain | SL | 
| 2010-2017 | GMC | Terrain | SLE | 
| 2010-2017 | GMC | Terrain | SLT | 
| 2003-2008 | Honda | Pilot | EX | 
| 2004-2008 | Honda | Pilot | EX-L | 
| 2003-2007 | Honda | Pilot | LX | 
| 2008 | Honda | Pilot | Special Edition | 
| 2008 | Honda | Pilot | Value Package | 
| 2015 | Hyundai | Tucson | Fuel Cell | 
| 2011-2013 | Hyundai | Tucson | GL | 
| 2010-2015 | Hyundai | Tucson | GLS | 
| 2010-2015 | Hyundai | Tucson | Limited | 
| 2014-2015 | Hyundai | Tucson | SE | 
| 2014-2017 | Infiniti | QX70 | Base | 
| 2016 | Jeep | Cherokee | 75th Anniversary | 
| 2021 | Jeep | Cherokee | 80th Anniversary | 
| 2019-2021 | Jeep | Cherokee | Altitude | 
| 2019-2021 | Jeep | Cherokee | High Altitude | 
| 2014-2021 | Jeep | Cherokee | Latitude | 
| 2021-2022 | Jeep | Cherokee | Latitude Lux | 
| 2018-2021 | Jeep | Cherokee | Latitude Plus | 
| 2014-2022 | Jeep | Cherokee | Limited | 
| 2016-2020 | Jeep | Cherokee | Overland | 
| 2014-2017 | Jeep | Cherokee | Sport | 
| 2014-2022 | Jeep | Cherokee | Trailhawk | 
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite | 
| 2020 | Jeep | Cherokee | Upland | 
| 2022 | Jeep | Cherokee | X | 
| 2021 | Jeep | Compass | 80th Anniversary | 
| 2019-2022 | Jeep | Compass | Altitude | 
| 2019-2020,2022 | Jeep | Compass | High Altitude | 
| 2018-2022 | Jeep | Compass | Latitude | 
| 2022 | Jeep | Compass | Latitude Lux | 
| 2018-2022 | Jeep | Compass | Limited | 
| 2022 | Jeep | Compass | Red | 
| 2018-2022 | Jeep | Compass | Sport | 
| 2018-2022 | Jeep | Compass | Trailhawk | 
| 2019 | Jeep | Compass | Upland | 
| 2022 | Jeep | Grand Cherokee | 4xe | 
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | 
| 2021 | Jeep | Grand Cherokee | 80th Anniversary | 
| 2018-2020,2022 | Jeep | Grand Cherokee | Altitude | 
| 2018-2021 | Jeep | Grand Cherokee | High Altitude | 
| 1999-2004,2011-2020,2022 | Jeep | Grand Cherokee | Laredo | 
| 2021 | Jeep | Grand Cherokee | Laredo E | 
| 2021 | Jeep | Grand Cherokee | Laredo X | 
| 1999-2004,2011-2022 | Jeep | Grand Cherokee | Limited | 
| 2019-2021 | Jeep | Grand Cherokee | Limited X | 
| 2002-2004,2011-2022 | Jeep | Grand Cherokee | Overland | 
| 2022 | Jeep | Grand Cherokee | Overland 4xe | 
| 2012 | Jeep | Grand Cherokee | Overland Summit | 
| 2004 | Jeep | Grand Cherokee | Special Edition | 
| 2002 | Jeep | Grand Cherokee | Sport | 
| 2014-2021 | Jeep | Grand Cherokee | SRT | 
| 2012-2013 | Jeep | Grand Cherokee | SRT8 | 
| 2014-2022 | Jeep | Grand Cherokee | Summit | 
| 2022 | Jeep | Grand Cherokee | Summit 4xe | 
| 2022 | Jeep | Grand Cherokee | Summit Reserve | 
| 2022 | Jeep | Grand Cherokee | Summit Reserve 4xe | 
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk | 
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk | 
| 2022 | Jeep | Grand Cherokee | Trailhawk 4xe | 
| 2019-2020 | Jeep | Grand Cherokee | Upland | 
| 2016 | Jeep | Patriot | 75th Anniversary | 
| 2011-2017 | Jeep | Patriot | Latitude | 
| 2011 | Jeep | Patriot | Latitude X | 
| 2007-2010,2012-2015 | Jeep | Patriot | Limited | 
| 2007-2017 | Jeep | Patriot | Sport | 
| 2015-2020 | Kia | Sedona | EX | 
| 2015-2020 | Kia | Sedona | L | 
| 2015 | Kia | Sedona | Limited | 
| 2015-2020 | Kia | Sedona | LX | 
| 2015-2020 | Kia | Sedona | SX | 
| 2018 | Kia | Sedona | SX Limited | 
| 2015-2017 | Kia | Sedona | SXL | 
| 2011-2012 | Kia | Sorento | Base | 
| 2011-2020 | Kia | Sorento | EX | 
| 2016-2020 | Kia | Sorento | L | 
| 2014-2015 | Kia | Sorento | Limited | 
| 2011-2020 | Kia | Sorento | LX | 
| 2019-2020 | Kia | Sorento | S | 
| 2011-2020 | Kia | Sorento | SX | 
| 2016-2019 | Kia | Sorento | SX Limited | 
| 2017-2022 | Kia | Sportage | EX | 
| 2017-2022 | Kia | Sportage | LX | 
| 2022 | Kia | Sportage | Nightfall Edition | 
| 2020-2021 | Kia | Sportage | S | 
| 2017-2022 | Kia | Sportage | SX Turbo | 
| 2013-2019 | Nissan | Frontier | Desert Runner | 
| 2005-2010 | Nissan | Frontier | LE | 
| 2005-2008 | Nissan | Frontier | Nismo Off-Road | 
| 2009-2021 | Nissan | Frontier | PRO-4X | 
| 2011-2021 | Nissan | Frontier | S | 
| 2005-2010 | Nissan | Frontier | SE | 
| 2011-2019 | Nissan | Frontier | SL | 
| 2011-2021 | Nissan | Frontier | SV | 
| 2005-2010 | Nissan | Frontier | XE | 
| 2013-2020,2022 | Nissan | Pathfinder | Platinum | 
| 2014-2015 | Nissan | Pathfinder | Platinum Hybrid | 
| 2013-2020,2022 | Nissan | Pathfinder | S | 
| 2013-2020,2022 | Nissan | Pathfinder | SL | 
| 2014-2015 | Nissan | Pathfinder | SL Hybrid | 
| 2013-2020,2022 | Nissan | Pathfinder | SV | 
| 2014-2015 | Nissan | Pathfinder | SV Hybrid | 
| 2014-2020 | Nissan | Rogue | S | 
| 2014-2020 | Nissan | Rogue | SL | 
| 2017-2019 | Nissan | Rogue | SL Hybrid | 
| 2014-2020 | Nissan | Rogue | SV | 
| 2017-2019 | Nissan | Rogue | SV Hybrid | 
| 2005-2010 | Nissan | Xterra | Off-Road | 
| 2011-2015 | Nissan | Xterra | PRO-4X | 
| 2005-2015 | Nissan | Xterra | S | 
| 2005-2010 | Nissan | Xterra | SE | 
| 2006-2015 | Nissan | Xterra | X | 
| 2016-2022 | Subaru | Crosstrek | Base | 
| 2016,2019-2022 | Subaru | Crosstrek | Hybrid | 
| 2016 | Subaru | Crosstrek | Hybrid Touring | 
| 2016-2022 | Subaru | Crosstrek | Limited | 
| 2016-2022 | Subaru | Crosstrek | Premium | 
| 2021-2022 | Subaru | Crosstrek | Sport | 
| 2014-2018 | Subaru | Forester | 2.0XT Premium | 
| 2014-2018 | Subaru | Forester | 2.0XT Touring | 
| 2014-2018 | Subaru | Forester | 2.5i | 
| 2014-2018 | Subaru | Forester | 2.5i Limited | 
| 2014-2018 | Subaru | Forester | 2.5i Premium | 
| 2014-2018 | Subaru | Forester | 2.5i Touring | 
| 2019-2022 | Subaru | Forester | Base | 
| 2019-2022 | Subaru | Forester | Limited | 
| 2019-2022 | Subaru | Forester | Premium | 
| 2019-2022 | Subaru | Forester | Sport | 
| 2019-2022 | Subaru | Forester | Touring | 
| 2022 | Subaru | Forester | Wilderness | 
| 2009-2013 | Subaru | Forester | X | 
| 2009-2013 | Subaru | Forester | X Limited | 
| 2009-2013 | Subaru | Forester | X Premium | 
| 2011-2013 | Subaru | Forester | X Touring | 
          This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.